> For the complete documentation index, see [llms.txt](https://shfl-jp.shuffle.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://shfl-jp.shuffle.com/tkunytiriti/baibakkutobn.md).

# バイバックとバーン(焼却)

Shuffle は収益の15%を公開市場からの SHFLトークンのバイバック（買い戻し）に割り当て、その後購入したトークンをバーン（焼却）します。 SHFLは、週に１回、一定の間隔で公開市場でバイバックされます。これにより、SHFLは直接的にShuffleプラットフォームの健全性に支えられるフィードバックループが生まれます。Shuffle が成長するにつれて、バイバックとバーンも増加し、流通市場で SHFL トークンに対する新たな需要が生まれ、オンチェーン量が増加します。\ <br>

このバイバックとバーンは、Shuffleのカジノおよびスポーツブックの両方からの収益を考慮に入れ、最も深い流動性のSHFLプールで実行されます。SHFLのバイバックとバーンプログラムはSHFLの初週に開始され、TGE（Token Generation Event）の後にどのプールでどのように購入するかの詳細が公開されます。\ <br>

バイバックとバーンを通じて購入されたすべてのSHFLは、Shuffle.ETHアドレスを介して行われ、次のバーンアドレスに送信されます:\ <br>

`0x000000000000000000000000000000000000dEaD`\ <br>

ユーザーは、SHFLトークンダッシュボードと[Etherscan](https://etherscan.io/address/0x000000000000000000000000000000000000dead)の両方からすべてのバイバックとバーンをトラッキングできるようになります。さらに、公式SNSなどをフォローするユーザーは、将来のバイバックのアナウンスを確認することができます。\
\
**バイバックとバーン**

| Date               | SHFL NGR     | Non-SHFL NGR | Burnt         | Link                                                                                         |
| ------------------ | ------------ | ------------ | ------------- | -------------------------------------------------------------------------------------------- |
| March 19th 2024    | 555,352.20   | 250,399.54   | 805,751.74    | <https://x.com/shufflecom/status/1769872551088672778?s=20>                                   |
| March 22nd 2024    | 1,666,519.52 | 453,746.28   | 2,120,265.80  | <https://twitter.com/shufflecom/status/1771047089818222955?s=20>                             |
| March 29th 2024    | N/A          | 624,275.05   | 624,275.05    | <https://twitter.com/shufflecom/status/1773590267893072000?s=20>                             |
| April 5th 2024     | 1,060,861.67 | 527,823.30   | 1,588,684.97  | <https://x.com/shufflecom/status/1776142309559783504>                                        |
| April 12th 2024    | N/A          | 4,465,249.34 | 4,465,249.34  | <https://x.com/shufflecom/status/1778675005527871826>                                        |
| April 19th 2024    | N/A          | 1,395,519.77 | 1,395,519.77  | <https://twitter.com/shufflecom/status/1781294352280834409>                                  |
| April 26th 2024    | 874,979.25   | N/A          | 874,979.25    | <https://x.com/shufflecom/status/1783718904730136923>                                        |
| May 3rd 2024       | 409,162.08   | 1,022,185.14 | 1,431,347.22  | <https://x.com/shufflecom/status/1786339542041338309>                                        |
| May 10th 2024      | 1,079,858    | N/A          | 1,079,858     | <https://twitter.com/shufflecom/status/1788804896579596562>                                  |
| May 17th 2024      | 140,578      | 1,720,835    | 1,861,413     | <https://x.com/shufflecom/status/1791390566691012809>                                        |
| May 24th 2024      | N/A          | 2,948,364    | 2,948,364     | <https://x.com/shufflecom/status/1793944660412604824>                                        |
| May 31st 2024      | N/A          | N/A          | 0             | <https://x.com/shufflecom/status/1796480552285118580>                                        |
| June 7th 2024      | 145,773.054  | 756,844.81   | 902,618       | <https://x.com/shufflecom/status/1799040727227535641>                                        |
| June 14th 2024     | 1,625,981.20 | 15,876.36    | 1,641,857.56  | <https://x.com/shufflecom/status/1801519313523982778>                                        |
| June 21st 2024     | 378,686      | 457,305.95   | 835,991.95    | <https://x.com/shufflecom/status/1804098118423842924>                                        |
| June 28th 2024     | 329,679.153  | 1,116,864.90 | 1,446,544.053 | <https://x.com/shufflecom/status/1806605375573287156>                                        |
| July 5th 2024      | 190,227.45   | N/A          | 190,227.45    | <https://x.com/shufflecom/status/1809142049092125076>                                        |
| July 12th 2024     | 916,573.04   | 1,205,283.15 | 2,121,856.19  | <https://x.com/shufflecom/status/1811702274663809464>                                        |
| July 19th 2024     | N/A          | 753,968.77   | 753,968.77    | <https://x.com/shufflecom/status/1814170732374700148>                                        |
| July 26th 2024     | 59,120.394   | 753,005.82   | 812,126.214   | <https://x.com/shufflecom/status/1816690487002337735>                                        |
| August 2nd 2024    | 237,324.261  | 1,418,733.30 | 1,656,057.56  | <https://x.com/shufflecom/status/1819264682164998408>                                        |
| August 9th 2024    | 190,923.498  | 958,711.47   | 1,149,634.97  | <https://x.com/shufflecom/status/1821829129387532593>                                        |
| August 16th 2024   | N/A          | N/A          | N/A           | <https://x.com/shufflecom>                                                                   |
| August 23rd 2024   | N/A          | N/A          | N/A           | <https://x.com/shufflecom/status/1826976692310859980>                                        |
| August 30th 2024   | 847,945      | 1,190,612.11 | 2,038,557.11  | <https://x.com/shufflecom/status/1829441747883270214>                                        |
| September 6th 2024 | 120,318.693  | 324,354.163  | 444,672.86    | <https://x.com/shufflecom/status/1832187331593564404>                                        |
| September 13th     | 225,296.18   | N/A          | 225,296.18    | <https://etherscan.io/tx/0x1e1872db14586e775f466628fa0377a7de7b24d9ffbabf183f98f76ff270bd59> |
| September 20th     | 137,475      | 890448.84    | 1,027,924     | <https://x.com/shufflecom/status/1837151294777438390>                                        |
| October 4th        | 242,427.498  | 376,577.30   | 619,004.80    | <https://x.com/shufflecom/status/1842082469945999374>                                        |
|                    |              |              |               |                                                                                              |

### 宝くじアップデート

2024年10月11日、SHFL財団は15％のバイバックから宝くじモデルへと移行しました。

| Date                                                                                                                                                                                                                                                                                                                                                                         | SHFL NGR    | Burn Txn                                                                                     |
| ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------- | -------------------------------------------------------------------------------------------- |
| October 11th 2024                                                                                                                                                                                                                                                                                                                                                            | 386,143.914 | <https://etherscan.io/tx/0x72d1e10d040984cfef412c2e5e7d06c2f7ad53c273db12b33c13b2c2c6e64bf0> |
| October 18th 2024                                                                                                                                                                                                                                                                                                                                                            | 205,635     | <https://etherscan.io/tx/0xb70b6cfd500683ae4f5288bb2a5948fa4541f3c7f92c0e38f92459e55ff518f5> |
| October 25th 2024                                                                                                                                                                                                                                                                                                                                                            | 106,942     | <https://etherscan.io/tx/0x2723506c3e906f3f086d4dcf4cc73b0c71a2c7acca355e5bf5c315baee45f97e> |
| November 1st 2024                                                                                                                                                                                                                                                                                                                                                            | Negative    | N/A                                                                                          |
| November 8th 2024                                                                                                                                                                                                                                                                                                                                                            | 350,423.39  | <https://etherscan.io/tx/0x6cce7bbc64edda2fda36e1ddf1b82ba4f0ac6cc19ffc9141c3c94f7fff17bfbb> |
| November 15th 2024                                                                                                                                                                                                                                                                                                                                                           | Negative    | N/A                                                                                          |
| November 22nd 2024                                                                                                                                                                                                                                                                                                                                                           | 368,238.01  | <p>\<a href="                                                                                |
| [https://etherscan.io/token/0x8881562783028f5c1bcb985d2283d5e170d88888?a=0x7cd461119b41a3536748fc13586bb470108eab6e">](https://etherscan.io/token/0x8881562783028f5c1bcb985d2283d5e170d88888?a=0x7cd461119b41a3536748fc13586bb470108eab6e">)<br><https://etherscan.io/token/0x8881562783028f5c1bcb985d2283d5e170d88888?a=0x7cd461119b41a3536748fc13586bb470108eab6e></a></p> |             |                                                                                              |
| November 29th 2024                                                                                                                                                                                                                                                                                                                                                           | 298,080     | <https://etherscan.io/tx/0x8aaa49579d7cdfcedbcd7a3b9d7b1fab566d1f6483bdab4e1c87a3a494a021c2> |
| December 6th 2024                                                                                                                                                                                                                                                                                                                                                            | Negative    | N/A                                                                                          |
| December 13th 2024                                                                                                                                                                                                                                                                                                                                                           | Negative    | N/A                                                                                          |
